excentis | Basic namespace for all Excentis Tcl extensions |
basic | Namespace for Excentis Tcl extensions for basic functions |
ByteBlower | This namespace holds all ByteBlower-related Tcl extensions, including the ByteBlower higher-layer Tcl API |
ByteBlower | Singleton class that is the entry point to start using the ByteBlower API |
ByteBlowerLicense | This class represents the license information of your connected server |
ByteBlowerPort | Logical representation of a network host docked somewhere in the Network Under Test, which can transmit or schedule network traffic, process incoming traffic and run stateful network applications |
ByteBlowerPort.ResultData | ByteBlower port counter result set |
ByteBlowerPort.ResultHistory | Port counter result history |
ByteBlowerPort.ResultRxData | ByteBlower port counter result set |
ByteBlowerPort.ResultSnapshot | ByteBlower port counter result set |
ByteBlowerServer | Representation of a client connection to a shared, physical ByteBlower server, which can send and receive network traffic through its interfaces |
ByteBlowerServer.ServiceInfo | This class contains information on the ByteBlower System |
Capability | Represents a capability, A feature it supports or not |
Capability.Value | The Capability Value class |
Frame | A ByteBlower Frame is an object representing a Frame which can be used in a Tx.Stream for transmission by a ByteBlower Port |
Frame.Mobile | A Frame.Mobile is an object that configures the payload of a frame belonging to a Tx.Stream.Mobile object |
FrameFieldModifier.Incremental | A frame field modifier which will increase the value of the frame field between a minimum and maximum value |
FrameFieldModifier.Random | A frame field modifier which will change the field value of the frame randomly between a minimum and maximum value |
FrameSizeModifier.Growing | A frame size modifier which will increase the size of the frame between a minimum and maximum value |
FrameSizeModifier.Random | A frame size modifier which will change the size of the frame randomly between a minimum and maximum value |
FrameSizeModifier.Result | A collection of statistics containing the results of a frame size modifier |
FrameTag.Metrics | Class which represents the metrics of a Tag |
FrameTag.Rx | Describes the receive configuration of a Tag in a Frame |
FrameTag.Tx | Describes the transmit configuration of a Tag in a Frame |
Layer2.EthernetII | EthernetII provides an interface for the Ethernet configuration on a ByteBlower port |
Layer2.Ppp | Class implementing Point-to-Point Protocol (PPP) |
Layer2.Ppp.Auth.Chap | Represents the Challenge-Handshake Authentication Protocol |
Layer2.Ppp.Auth.Pap | Represents the Password Authentication Protocol |
Layer2.Ppp.NetworkControl.Ipcp | Internet Protocol Control Protocol |
Layer2.Ppp.NetworkControl.Ipv6cp | IP version 6 over PPPoE |
Layer2_5.Pppoe.Client | A PPPoE client which allows you to setup Layer3 connectivity |
Layer2_5.Vlan | Configure the VLAN tag on a ByteBlower Port |
Layer3.Icmp.EchoSessionInfo | |
Layer3.IcmpEchoSession | Session for handling ICMP Echo Requests and Replies |
Layer3.IcmpProtocol | The ICMP protocol is attached to the IPv4 protocol and allows the host to start ICMP sessions, through which it can communicate with the Layer3 IP network |
Layer3.Icmpv6.EchoSessionInfo | |
Layer3.Icmpv6EchoSession | Session for handling ICMPv6 Echo Requests and Replies |
Layer3.Icmpv6Protocol | ICMPv6 Protocol |
Layer3.IPv4 | Provides an interface for the IPv4 configuration on a ByteBlower port |
Layer3.IPv6 | A class representing the IPv6 protocol that allows managing IPv6 settings, running IPv6 commands and accessing attached protocols |
Layer4.Igmp | The Internet Group Management Protocol (IGMP) Protocol for IPv4 manages multicast group membership for a given IPv4 host |
Layer4.Igmp.MemberSessionInfo | InfoObject of the IGMPSession. Contains various stats of the IGMPSession |
Layer4.Igmp.ProtocolInfo | This class represents the info-object of the IGMPProtocol |
Layer4.Igmp.Schedule.IpMulticastListen | Use this class to configure the source-specific properties of an IGMPv3 Multicast session |
Layer4.Igmp.Schedule.Join | Use this class to configure the source-specific properties of an IGMPv3 Multicast session |
Layer4.Igmp.Schedule.Leave | Use this class to configure the source-specific properties of an IGMPv3 Multicast session |
Layer4.Igmpv1MemberSession | |
Layer4.Igmpv2MemberSession | |
Layer4.Igmpv3MemberSession | |
Layer4.Mld | The Multicast Listener Discovery Protocol (MLD) Protocol for IPv6 manages multicast address listening for a given IPv6 host |
Layer4.Mld.MulticastListenerSessionInfo | |
Layer4.Mld.ProtocolInfo | |
Layer4.Mld.Schedule.Ipv6MulticastListen | |
Layer4.Mld.Schedule.StartListening | |
Layer4.Mld.Schedule.StopListening | |
Layer4.Mldv1MulticastListenerSession | |
Layer4.Mldv2MulticastListenerSession | |
Layer4.Tcp.ResultData | Contains static TCP result counters |
Layer4.Tcp.ResultHistory | Interface that allows you to obtain the cumulative and interval result data objects regarding TCP stats |
Layer4.Tcp.ResultSnapshot | Contains TCP result counters |
Layer4.Tcp.SessionInfo | Class containing info about the TCP session |
Layer4.Tcp.Tunnel | Creates a TCP port forwarding configuration between a local host and a remote server |
Layer5.Dhcp | The Layer5.Dhcp is the entry point to configure the DHCP client behavior of a ByteBlowerPort |
Layer5.Dhcp.SessionInfo | Class containing the info about the DHCPSession |
Layer5.Dhcpv6 | The Layer5.Dhcpv6 is the entry point to configure the DHCPv6 client behavior of a ByteBlowerPort |
Layer5.Dhcpv6.SessionInfo | Class containing the info about the DHCPSession |
Layer5.Http.CapturedHttpData | This class represents captured HTTP data |
Layer5.Http.Client | HTTP client application that may schedule HTTP requests to real webservers or the HTTP server application |
Layer5.Http.Client.Mobile | HTTP client application that may schedule HTTP requests to the HTTP server application |
Layer5.Http.MultiClient | Layer5.Http.MultiClient can be used in combination with Layer5.Http.MultiServer to start multiple concurrent HTTP requests |
Layer5.Http.MultiResultData | Contains the result counters for Http.MultiClient or Http.MultiServer |
Layer5.Http.MultiResultHistory | General interface for getting cumulative or interval results |
Layer5.Http.MultiResultSnapshot | Refreshable snapshot that contains the result counters for Http.MultiClient or Http.MultiServer |
Layer5.Http.MultiServer | Http.MultiServer provides the server-side for Layer5.Http.MultiClient |
Layer5.Http.ResultData | Contains the HTTP result counters |
Layer5.Http.ResultHistory | General interface for getting cumulative or interval results |
Layer5.Http.ResultSnapshot | Contains HTTP result counters |
Layer5.Http.Server | HTTP server application that handles incoming HTTP requests with the correct URL format by returning a document of the appropriate size |
Layer5.Http.SessionInfo | Class containing the info about the HTTPSession |
Layer5.Rtcp | |
Layer5.Rtp | |
Layer5.Telnet.Client | A Telnet client application that allows communication with an external Telnet server |
MeetingPoint | A MeetingPoint is a server that controls a set of wireless devices |
MeetingPoint.ServiceInfo | This class contains information on the ByteBlower System |
MeetingPointLicense | This class represents the license information of your connected Meeting Point |
PacketDump | Utility for dumping ByteBlower network traffic to a pcap file |
Rx.Capture.Frame | A representation of a Captured Frame captured using a Rx.Capture.RawPacket |
Rx.Capture.RawPacket | This class is used to capture the raw packet data that is received on the Physical interface that is associated with a ByteBlowerPort |
Rx.Capture.ResultSnapshot | This class represents the result of a Rx.Capture.RawPacket. It contains the metrics and the frames that are captured |
Rx.Latency.Basic | Receive-side packet processor which calculates latency on the incoming frames, matching a filter |
Rx.Latency.Basic.Mobile | Receive-side packet processor which calculates latency on the incoming frames, matching a filter |
Rx.Latency.Basic.ResultData | Receive-side latency result set |
Rx.Latency.Basic.ResultHistory | Receive-side latency result history |
Rx.Latency.Basic.ResultSnapshot | Receive-side latency result set |
Rx.Latency.Distribution | Receive-side packet processor which calculates distribution of latency on the incoming frames, matching a filter |
Rx.Latency.Distribution.ResultData | Receive-side latency result set |
Rx.Latency.Distribution.ResultHistory | Latency distribution result history |
Rx.Latency.Distribution.ResultSnapshot | The latency distribution result |
Rx.OutOfSequence.Basic | Receive-side packet processor which checks out-of-sequence on the incoming frames, matching a filter |
Rx.OutOfSequence.Basic.ResultData | Non-refreshable object containing the out-of-sequence results |
Rx.OutOfSequence.Basic.ResultHistory | Receive-side out-of-sequence result history |
Rx.OutOfSequence.Basic.ResultSnapshot | Refreshable object containing the out-of-sequence results |
Rx.Trigger.Basic | Receive-side packet processor which counts the incoming frames, matching a filter |
Rx.Trigger.Basic.Mobile | Receive-side packet processor on a WirelessEndpoint that counts all incoming frames that match a filter |
Rx.Trigger.Basic.ResultData | Receive-side trigger result set |
Rx.Trigger.Basic.ResultHistory | Receive-side trigger result history |
Rx.Trigger.Basic.ResultSnapshot | Receive-side trigger result set |
Rx.Trigger.SizeDistribution | Receive-side packet processor which counts the incoming frames, frame rate and frames per size, matching a filter |
Rx.Trigger.SizeDistribution.ResultSnapshot | Contains the results for the size distribution |
ScheduleGroup | A collection of schedulable objects that can be started |
StreamModifier.GrowingSize | A frame size modifier which will increase the size of the frame between a minimum and maximum value |
StreamModifier.RandomSize | A frame size modifier which will change the size of the frame randomly between a minimum and maximum value |
TimingModifier.MultiBurst | |
TimingModifier.NormalDistribution | |
Tx.Frame.ResultData | |
Tx.Frame.ResultHistory | Sender-side frame transmission result history |
Tx.Frame.ResultSnapshot | |
Tx.Stream | A ByteBlower stream is an object representing a stream of ByteBlower frames (Frame) used for transmission on a ByteBlower port |
Tx.Stream.Mobile | A Stream.Mobile object configures a stream of frames that will be transmitted by a WirelessEndpoint |
Tx.Stream.ResultData | |
Tx.Stream.ResultHistory | Sender-side transmit result history |
Tx.Stream.ResultSnapshot | |
Tx.Stream.RuntimeStatus | |
WirelessEndpoint | A WirelessEndpoint is a handle to a wireless device-under-test |
WirelessEndpoint.DeviceInfo | Device information of the wireless endpoint |
WirelessEndpoint.NetworkInfo | Network information of the wireless endpoint |
WirelessEndpoint.NetworkInfoMonitor | The NetworkInfo Monitor allows to collect the NetworkInfo over time |
WirelessEndpoint.NetworkInfoMonitor.ResultData | Network information over time of the wireless endpoint |
WirelessEndpoint.NetworkInfoMonitor.ResultHistory | Network info monitor result history |
WirelessEndpoint.NetworkInterface | NetworkInterface information of the wireless endpoint |