Gaming Flow
{
   "type":  "gaming",
   "name":  "<flow_name:str>",
   "source": {
         "port_group": [
            "<source_group:str>"
         ]
   },
   "destination": {
         "port_group": [
            "<destination_group:str>"
         ]
   },
   "ecn": "<ecn_code_point:str|int>",
   "dscp": "<dscp_code_point:str|int>",
   "add_reverse_direction": "<add_reverse_direction_flow:bool>",
   "packet_length": "<packet_length:int>",
   "packet_length_deviation": "<packet_length_deviation:float>",
   "packet_length_min": "<packet_length_min:int>",
   "packet_length_max": "<packet_length_max:int>",
   "frame_rate": "<frame_rate:float>",
   "imix_number_of_frames": "<flow_duration:int>",
   "udp_src": "<udp_source_port:int>",
   "udp_dest": "<udp_destination_port:int>",
   "analysis": {
      "max_threshold_latency": "<max_threshold_latency:float>"
   }
}
| Gaming flow | |||
| Specific parameters for gaming flow. The  | |||
| type | object | ||
| properties | |||
| 
 | Type of the flow. Defines which specific flow parameters will be possible. | ||
| type | string | ||
| enum | gaming | ||
| 
 | Name of this Flow, defaults to auto-generated name when set to  | ||
| type | string | ||
| 
 | Specifying the source of transmitted data for this flow | ||
| type | object | ||
| properties | |||
| 
 | List of port groups specifying the transmitting ports | ||
| type | array | ||
| items | |||
| additionalProperties | False | ||
| 
 | Specifying the destination for receiving data for this flow | ||
| type | object | ||
| properties | |||
| 
 | List of port groups specifying the receiving ports | ||
| type | array | ||
| items | |||
| additionalProperties | False | ||
| 
 | IP ECN | ||
| Explicit Congestion Notification code point. Defaults to  | |||
| oneOf | type | integer | |
| maximum | 3 | ||
| minimum | 0 | ||
| type | string | ||
| 
 | IP DSCP | ||
| Differentiated Services Code Point. Defaults to  | |||
| oneOf | type | integer | |
| maximum | 63 | ||
| minimum | 0 | ||
| type | string | ||
| 
 | Enables adding a flow in the reverse direction of the original flow. | ||
| The reverse flow uses the same configuration as the original.
Defaults to  | |||
| type | boolean | ||
| 
 | Mean UDP length of the frames we are going to send, defaults to  | ||
| type | integer | ||
| minimum | 0 | ||
| 
 | Deviation of the frame length, defaults to  | ||
| type | integer | ||
| minimum | 0 | ||
| 
 | Minimum UDP packet length, defaults to  | ||
| type | integer | ||
| minimum | 0 | ||
| 
 | Maximum UDP packet length, defaults to  | ||
| type | integer | ||
| minimum | 0 | ||
| 
 | Packet rate at which we will send these frames, defaults to  | ||
| type | number | ||
| exclusiveMinimum | 0 | ||
| 
 | 
 | ||
| type | integer | ||
| minimum | 1 | ||
| 
 | UDP port number in range [49152,65534] , defaults to udp_dynamic_port | ||
| type | integer | ||
| maximum | 65535 | ||
| minimum | 0 | ||
| 
 | UDP port number in range [49152,65534] , defaults to udp_dynamic_port | ||
| type | integer | ||
| maximum | 65535 | ||
| minimum | 0 | ||
| 
 | Enable a flow to keep Network Address (and Port) Translation (NAT/NAPT) entries alive. | ||
| The direction will be from the endpoint behind a NAT/NAPT
gateway to the port at the public side of the NAT/NAPT gateway.
Defaults to  We always enable the NAT/NAPT keep alive when the user asks for it, even when: 
 Added in version v1.1.1: NAT keepalive is supported for all standard frame blasting based flows. | |||
| type | boolean | ||
| 
 | Sets latency related analysis configuration parameters | ||
| Maximum latency threshold | |
| Maximum allowed latency in milliseconds, defaults to  | |
| type | number |